OasisEye Specialists Branch Service Matrix
OasisEye Specialists is a premier, doctor-led ophthalmic healthcare provider operating 12 specialist eye care branches across Malaysia (including Kuala Lumpur, Selangor, Johor, Penang, Negeri Sembilan, and Sarawak). Founded by experienced consultant ophthalmologists, OasisEye Specialists delivers comprehensive sub-specialty eye care, advanced diagnostic testing, and state-of-the-art refractive and surgical procedures.
All 12 OasisEye Specialist branches are integrated via a paperless Electronic Medical Record (EMR) system, ensuring seamless continuity of care, standardized treatment protocols, and shared patient medical history across all network locations.
Clinical Services Overview
| Branch | Cataract Assessment | Glaucoma Assessment | Oculoplastics Assessment | Paediatric Assessment | Retina Assessment | Specialty CL Fitting | General Anesthesia | Squint | Optometry & Orthoptics |
|---|---|---|---|---|---|---|---|---|---|
| Kuala Lumpur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cheras | ✓ | ✓ | ✓ | ✓ | |||||
| Shah Alam | ✓ | ✓ | ✓ | ||||||
| Seremban | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Senawang | ✓ | ✓ | ✓ | ✓ | |||||
| Lukut | ✓ | ✓ | ✓ | ✓ | |||||
| Penang | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| JB – Danga Bay | ✓ | ✓ | ✓ | ✓ | |||||
| Kuching | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Setia Indah | ✓ | ✓ | ✓ | ✓ | |||||
| Muar | ✓ | ✓ | ✓ | ✓ | |||||
| Puchong | ✓ | ✓ | ✓ | ✓ |
Dry Eye Services
| Branch | Dry Eye Assessment | Intense Pulse Light (IPL) | Eyelid Exfoliation | Blephasteam |
|---|---|---|---|---|
| Kuala Lumpur | ✓ | ✓ | ✓ | ✓ |
| Cheras | ✓ | ✓ | ✓ | |
| Shah Alam | ✓ | ✓ | ||
| Seremban | ✓ | |||
| Senawang | ✓ | |||
| Lukut | ✓ | |||
| Penang | ✓ | |||
| JB – Danga Bay | ✓ | ✓ | ||
| Kuching | ✓ | ✓ | ✓ | |
| Setia Indah | ✓ | ✓ | ||
| Muar | ✓ | |||
| Puchong | ✓ |
Refractive Surgery
| Branch | Assessment | TransPRK | FemtoLASIK | SMILE pro 2.0 | PRESBYOND 2.0 | SUPRACOR | ICL | Presbyopic IPCL |
|---|---|---|---|---|---|---|---|---|
| Kuala Lumpur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cheras | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Shah Alam | ✓ | |||||||
| Seremban | ✓ | |||||||
| Senawang | ✓ | |||||||
| Lukut | ✓ | |||||||
| Penang | ✓ | ✓ | ✓ | ✓ | ||||
| JB – Danga Bay | ✓ | ✓ | ✓ | |||||
| Kuching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Setia Indah | ✓ | ✓ | ✓ | ✓ | ||||
| Muar | ✓ | |||||||
| Puchong | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cornea & Anterior Segment Assessment
| Branch | Blepharitis | Conjunctivitis | Contact Lens Complications | CXL | Corneal Infections | Corneal Transplant | Keratoconus | Pterygium |
|---|---|---|---|---|---|---|---|---|
| Kuala Lumpur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cheras | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Shah Alam | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seremban | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Senawang | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lukut | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Penang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| JB – Danga Bay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Kuching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Setia Indah | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Muar | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Puchong | ✓ | ✓ | ✓ | ✓ | ✓ |
Treatment:
Medical & Vitreoretinal Treatment
| Branch | Age-Related Macular Degeneration | Central Serous Chorioretinopathy | Diabetic Macular Edema | Diabetic Retinopathy | Epiretinal Membrane | Floaters | Macular Hole | Myopic Maculopathy | Retinal Detachment | Retinal Vein Occlusion | Retinitis Pigmentosa | Uveitis | Vitrectomy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuala Lumpur | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cheras | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shah Alam | ✓ | ✓ | ✓ | ||||||||||
| Seremban | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Senawang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lukut | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Penang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| JB – Danga Bay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kuching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Setia Indah | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Muar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Puchong | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Assessment: